Rollout of New EV Chargers Underway
As part of our 20 year partnership with Aberdeen City, Aberdeenshire, Highland and Moray councils, EZO is delivering a major expansion of public EV charging infrastructure across the North of Scotland.
More than 370 new charging locations are being developed across the region as part of a long term commitment to improving access to public EV charging for residents, businesses and visitors. The installation of over 880 new chargers will help expand charging availability across urban, rural and remote communities.
The programme includes 569 chargers identified through the Pathfinder Project (PF1), alongside a further 314 chargers delivered through the GILT programme. Together, these projects represent one of the most significant public EV charging investments in Scotland.
Planning and installation activity is already underway, and you can keep up to date with the latest developments and new charging locations on this page.




In Planning
| SITE LOCATION | AREA | TYPE OF CHARGER | COUNCIL AREA | PROJECT |
Awaiting Commissioning
| SITE LOCATION | AREA | TYPE OF CHARGER | COUNCIL AREA | PROJECT |
Live Sites
| SITE LOCATION | AREA | TYPE OF CHARGER | COUNCIL AREA | PROJECT |

Migration Update
The migration of ChargePlace Scotland chargers across Aberdeenshire, Aberdeen City, Moray and Highland is now complete, with all sites now operating under the EZO EV Charging network.
Drivers can continue to charge at their local charging locations, now fully supported and maintained by EZO. As part of the transition, chargers across the network are being rebranded, and you will begin to see more EZO branded chargers appearing throughout the region.
The migration marks the beginning of our long term commitment to improving charging infrastructure across the North of Scotland. Alongside the day to day operation and maintenance of the network, we are investing in improved reliability, enhanced connectivity in rural areas, responsive customer support, and the replacement of ageing infrastructure with new EZO public chargers.
We would like to thank drivers for their patience and support throughout the transition. As the network continues to evolve, our focus remains on delivering a reliable, accessible charging experience and supporting the communities we serve across the North of Scotland.
If you have any questions, please visit our ChargePlace Scotland FAQ section for more information about the migration process, or contact our support team at support@ezo.co.uk or 0808 280 6150.

Charge Map
We’ve made it easy to find an EZO charger, check availability, and view the latest pricing. Our charging map shows all available chargers across the country, with live updates so you can see exactly what’s available in real time.
Disclaimer: Pricing and access fees may vary depending on your account type.
| Location | Migrated | Rapid | Fast | Slow |
| Aberdeen City Council | Rapid | Fast | Slow | |
| Gallowgate Car Park, Gallowgate, Aberdeen |
2 | |||
| Broomhill Road, Aberdeen | 2 | |||
| Virginia Street Car Park | 3 | 3 | ||
| Aberdeen Hydrogen Centre, Langdykes Road, Aberdeen | 1 | |||
| Kingswells Park and Ride, Kingswells Causeway, Aberdeen - East Side | 2 | 4 | ||
| Dyce (Craibstone) Park and Ride, Craibstone | 2 | 6 | ||
| Sclattie Park Car Park, Bucksburn, Aberdeen | 2 | |||
| Frederick Street MSCP | 3 | 3 | ||
| Total | 17 | 3 | 13 | |
| Aberdeenshire Council | Rapid | Fast | Slow | |
| Village Car Park, Alford | 1 | |||
| Balnellan Road Car Park, Braemar | 1 | 1 | ||
| Stonehaven Station Car Park, Stonehaven | 1 | |||
| Ellon Library | 1 | 1 | ||
| Ellon Park & Ride, Aberdeenshire | 1 | |||
| Lido Car Park, South Road, Clerkhill, Peterhead, Aberdeenshire | 1 | 1 | ||
| Hanover Street, Fraserburgh, | 1 | 1 | ||
| Banff Greenbank, Greenbank Car Park, Banff | 1 | 1 | 1 | |
| Baker Street, Oldmeldrum | 1 | 1 | ||
| Burn Lane Car Park, Inverurie | 1 | |||
| The Wynd Car Park, Turrif | 1 | 2 | ||
| Station Brae, Aboyne | 2 | |||
| Church Square Car Park, Ballater | 1 | |||
| Bellfield Car Park, Banchory | 1 | |||
| Total | 12 | 10 | 2 | |
| Moray Council | Rapid | Fast | Slow | |
| Linn Brae - Car and Bus Charger, Aberlour | 1 | |||
| Aberlour High Street | 1 | |||
| Reidhaven Square, Keith | |
1 | ||
| Cluny Place Car Park, Buckie | |
1 | ||
| Hopeman Harbour, Hopeman, Moray | 1 | |||
| Ladyhill Road, Elgin | 1 | |||
| Moray Street Car Park | |
1 | ||
| Burghead Cemetery Carpark, Sigurd Street | 1 | |||
| Orchard Road Car Park, Forres | |
1 | ||
| Total | 9 | |||
| Highland Council | Rapid | Fast | Slow | |
| Rose Street Multi Storey Car Park | 4 | |||
| North Kessock | 1 | |||
| Highland Council HQ, Inverness | 1 | 3 | ||
| Court House Lane Car Park, Nairn | 1 | |||
| Strathpeffer Square | 2 | |||
| Inchvannie Court Car Park, Dingwall, | 1 | 1 | ||
| Dingwall County Buildings | 2 | |||
| Inchvannie Court Car Park, Dingwall | 2 | |||
| Alness Academy | 1 | |||
| Invergordon Leisure Centre | 1 | 1 | ||
| Queen Street Car Park, Tain | 1 | |||
| Gairloch Pier Car Park | |
2 | ||
| Achnasheen | |
1 | ||
| Meadows Car Park, Dornoch | 1 | |||
| Dornoch South Car Park | 2 | |||
| Latheron Lane, Ullapool | |
1 | ||
| Sutherland Transport Car Park, Lairg | 1 | 1 | ||
| Lochinver Community Hall Car Park | 1 | 1 | ||
| Durness Tourist Information Centre, Durness | 1 | |||
| Kinlochbervie Car Park | 1 | |||
| Public Toilet Car Park, Scourie | 1 | |||
| Tongue Car Park, Tongue, Lairg | 1 | |||
| Cathedral Car Park | 1 | |||
| Cathedral Car Park, Inverness | 1 | |||
| Inverness Crematorium | 1 | 1 | ||
| Braeview Court Car Park, Beauly | 2 | |||
| Lochalsh Leisure Centre | 1 | 1 | ||
| Kyleakin Car Park | 2 | |||
| Broadford Public Car Park, Isle of Skye | 1 | |||
| Bayfield Car Park, Portree | 2 | 1 | ||
| Uig Pier, Portree | 1 | |||
| Dunvegan Car Park | 1 | |||
| Tourist Information Car Park, Drumnadrochit | 1 | |||
| Victoria Place Car Park, Wick | 1 | |||
| Norseman Car Park, Wick | 1 | 1 | ||
| Wick Police Station, Wick | 1 | |||
| Fountain Street Car Park, Golspie | 2 | 1 | ||
| EV Charge Point 2, Drummuie | |
2 | ||
| Lybster | 1 | |||
| Bettyhill, Thurso | 1 | |||
| Public Toilet Car Park, Melvich, Thurso | |
1 | ||
| Thurso Swimming Pool | 1 | 2 | ||
| Coupers Yard Car Park, Shore Street, Helmsdale | 2 | 1 | ||
| Dunrobin Street Car Park, Helmsdale | 1 | |||
| Gower Street Car Park, Brora | 2 | 1 | ||
| Gynack Road Car Park, Kingussie | 1 | |||
| Kingussie, Gynack Road | 2 | 1 | ||
| B9152 ,Grampian Road, Aviemore Car Park, Aviemore | 1 | |||
| Burnfield Avenue Car Park, Grantown-on-Spey | 1 | |||
| Memorial Hall Car Park, Roybridge | 1 | |||
| Fort Augustus Car Park | 1 | 1 | 1 | |
| An Aird Car Park, Camanachd Crescent, Fort William | 3 | 1 | 1 | |
| Carrs Corner Fort William | |
3 | 3 | |
| Camaghael Hostel, Fort William | |
1 | ||
| West Bay Car Park, Mallaig | |
1 | ||
| Total | 58 | 30 | 15 |




